Today's TSX most active stocks
SymbolPriceChangeVolume (000)
ELR 1.36 0.02 19419536
YRI 11.04 0.29 7882623
RUT 0.14 -0.03 6216168
UTS 3.91 0.09 6208579
SES 6.97 0.00 6058930
BBD.B 7.22 -0.24 5855657
XIU 19.70 0.05 5565614
ABX 35.52 0.46 4953024
RY 45.04 -1.57 4523293
BWR 0.23 -0.02 4230785

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
CZZ.DB 70.00 10.00 30000
OST.UN 229.00 9.00 300
CWT.DB 123.19 8.19 15000
POT 184.80 3.66 1250586
SU 56.27 3.06 3584761
SRQ.DB 94.00 2.98 58000
ENT.DB 95.95 2.95 33000
CNQ 82.27 2.66 1850322
TCK.A 43.49 2.49 5800
AEM 57.42 2.48 934313

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
BDY 0.05 42.86 20000
GMC.WT.A 0.20 36.67 42000
DAV 0.17 29.63 64870
CCU 0.03 25.00 745700
NTI 0.07 25.00 221950
CSE 2.48 24.00 2132
DNG 0.33 22.22 3116
FCC 2.18 21.11 73722
ADS 0.24 20.00 11667
GVX 0.21 20.00 10026

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
PWC.NT.C 91.01 -7.99 75000
FFH 238.50 -7.60 33784
CUF.DB 122.00 -4.31 10000
BFC.UN 18.38 -3.79 1995013
GDI.DB 92.00 -3.50 30000
NKO 75.48 -3.22 157910
BIG.A 37.56 -3.19 716
TD 59.00 -2.90 3606567
CXY 11.26 -2.74 300
THD 39.88 -2.67 1200

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
TML 1.63 0.00 2600
U.WT.A 0.01 -75.00 34000
ORB 0.04 -65.00 2614
AB 0.65 -48.00 107200
CYY 0.35 -30.00 20500
BRT 0.10 -24.00 31808
CSM 0.51 -23.88 585597
ACU 0.21 -22.22 956900
DFI 0.04 -22.22 72025
GUR.WT 0.17 -20.93 15850

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)
FRE 4.17 -0.22 112889401
FNM 6.01 -0.14 84123370
C 17.19 -0.43 75122940
BAC 28.08 -1.22 67586337
LEH 13.07 -1.96 60278144
EEM 39.26 -0.33 58494650
AIG 20.32 -1.28 57645155
WB 14.30 -0.66 55268400
WM 4.10 -0.11 47538253
WFC 27.79 -1.01 44799451

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)
BRK.A 117150.00 50.00 419
RTP 358.09 10.04 365370
CF 134.92 5.11 2968460
POT 174.49 4.45 8668925
DVN 97.49 4.27 5278340
MEE 63.67 4.21 4572424
UPL 67.49 3.58 2321730
SLB 92.88 3.51 8541090
BTU 60.45 3.36 5875393
NOV 69.91 2.93 6106295

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)
BBX 1.42 11.81 795245
KWK 24.05 7.27 1559651
MEE 63.67 7.08 4572424
BTU 60.45 5.89 5875393
UPL 67.49 5.60 2321730
SWN 36.29 5.07 4502225
AEM 54.23 5.02 4126438
DVN 97.49 4.58 5278340
GG 31.74 4.55 12344849
CHK 46.92 4.45 14541165

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)
BRK.B 3900.10 -23.90 17357
LVS 45.03 -5.90 6304907
BEN 101.69 -3.79 1617206
SUN 41.51 -3.07 2192614
FDX 82.91 -3.01 3472238
NVO 57.71 -2.80 275995
AZO 134.64 -2.57 371504
TD 55.68 -2.47 852281
WY 50.75 -2.22 2434012
KSS 48.53 -2.19 5418818

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)
RDN 4.03 -14.44 6251699
LEH 13.07 -13.04 60278144
LVS 45.03 -11.58 6304907
CAL 15.39 -9.68 11421810
PTA 3.40 -7.86 114400
AN 11.02 -7.63 2569931
FIC 24.39 -7.58 759252
FLY 11.35 -7.50 254046
MF 6.34 -7.14 1349751
SUN 41.51 -6.89 2192614

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)
QQQQ 47.01 -0.59 151739359
SIRI 1.47 0.07 116637167
INTC 23.59 -0.42 65832762
MSFT 27.32 -0.26 39875387
CSCO 24.24 -0.25 26537859
SPLS 23.44 -1.14 22637383
ORCL 22.56 -0.21 22267987
AAPL 173.53 -1.86 21845031
DELL 24.44 -0.19 18007049
AMAT 18.43 -0.36 16502531

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)
ISRG 302.71 9.70 248457
ENER 70.41 2.74 1307887
CME 339.10 2.46 1012518
FSLR 258.74 1.82 1579940
BIDU 308.84 1.59 2063159
AMED 56.41 1.19 592816
SSRI 24.98 0.98 523284
JOYG 66.78 0.97 1500219
CWCO 21.74 0.85 12930
SYNA 54.87 0.84 334497

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)
HYGS 1.35 17.39 1700252
TSCC 4.65 9.41 200
WINS 3.74 8.09 1100
SIRI 1.47 5.00 116637167
SSRI 24.98 4.08 523284
CWCO 21.74 4.07 12930
ENER 70.41 4.05 1307887
ISRG 302.71 3.31 248457
FCEL 7.85 3.02 151085
TLCV 1.03 3.00 39546

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)
GOOG 491.15 -7.15 1921702
SHLD 86.75 -3.69 929722
DRYS 73.23 -3.52 611743
TRIN 168.81 -2.90 8444
CTRP 48.72 -2.08 1212381
AAPL 173.53 -1.86 21845031
AMZN 81.29 -1.82 6602913
GYMB 36.84 -1.79 638970
AMLN 27.98 -1.78 6297744
LULU 20.22 -1.75 705099

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)
MPEL 6.48 -11.23 4297634
MNTG 3.73 -10.55 25897
TUES 3.73 -10.36 123063
PCYC 1.50 -10.18 53572
LULU 20.22 -7.97 705099
BHIP 0.64 -7.11 30620
CROX 4.96 -6.50 2756637
EWBC 12.16 -6.03 794872
AGEN 1.88 -6.00 160579
AMLN 27.98 -5.98 6297744