Today's TSX most active stocks
SymbolPriceChangeVolume (000)
XIU 14.30 0.29 16012372
TCK.B 8.19 -0.01 15227595
ELR 0.45 0.07 14921075
OIL 0.24 -0.03 12830502
WTN 0.80 -0.27 11324477
UUU 1.92 0.08 10981035
BBD.B 4.76 -0.06 9314376
FNI 0.12 0.03 7546786
DML 1.66 -0.19 6843318
SU 29.02 1.62 6769494

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
TBL.NT 72.00 31.00 45000
FFH 383.89 20.86 43192
CKI.DB.A 74.62 9.62 5000
PIF.DB.B 121.60 8.59 7000
HNT.DB.C 35.00 7.49 30000
ALC 60.00 6.00 206
CSH.DB 90.00 6.00 46000
D.DB.B 75.00 6.00 2000000
SPF.DB.C 77.50 5.50 70000
CSH.DB.A 80.00 5.01 30000

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
ESY 0.17 325.00 30500
CDR 0.01 200.00 476000
BWT.UN 0.20 150.00 10200
P.WT 0.05 150.00 50000
OCF.WT 0.61 139.22 1500
DNK 0.34 134.48 12480
CYY 0.29 123.08 10000
HAY.WT 0.29 114.81 12000
CNM.UN 0.25 108.33 14000
OGE.WT 0.25 108.33 17500

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
CAI.DB 60.10 -4.90 48000
TPX.B 53.63 -4.37 5045
TAP.B 53.66 -3.84 5675
WTN.DB 73.00 -3.00 605000
HTU 27.99 -2.76 1465
CU.X 41.22 -2.37 1458
RCI.B 35.00 -2.19 2416750
HFD 28.90 -2.11 179554
PVE.DB.D 77.95 -2.04 62000
CLR.DB.A 40.00 -2.00 175000

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
CPM.WT 0.01 -50.00 48100
ELR.WT.A 0.01 -50.00 188500
FRE.WT 0.07 -50.00 1300
GRS 0.01 -50.00 2240950
MGA.WT.A 0.10 -50.00 5000
MOG 0.01 -50.00 801100
NVN 0.01 -50.00 1054040
CBW 0.28 -40.62 1900
BDY 0.01 -33.33 118900
PNP.WT 0.23 -32.84 45000

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)
C 7.46 0.38 111950868
BAC 14.28 0.30 110395694
UYG 6.09 0.23 85844353
GE 16.86 0.23 71128240
EEM 27.10 0.60 67946097
F 2.76 0.18 58862748
WFC 27.54 -0.52 53854067
PFE 17.80 -0.36 51184602
RIO 15.11 1.01 46465718
JPM 29.88 0.63 43875833

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)
MKL 313.90 17.65 49127
RTP 117.20 15.65 2926507
MA 162.02 8.76 4324192
FLS 60.04 4.90 2654332
PRU 35.11 4.54 11701752
APD 59.32 3.97 3323999
V 57.61 3.79 8075716
HPQ 39.05 2.71 18770569
PTR 101.25 2.61 867684
RIG 56.92 2.60 16305983

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)
GLG 3.30 37.50 797387
ALD 4.80 35.21 8798032
MIC 5.55 22.52 2010978
WDC 14.32 19.13 8229234
CSR 5.88 17.86 1071861
RTP 117.20 15.41 2926507
PRU 35.11 14.85 11701752
BC 5.91 13.87 2605175
DYN 2.63 13.85 10814167
WFT 14.31 13.84 26978814

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)
BRK.A 100090.00 -2510.00 851
BRK.B 3333.00 -16.00 21981
LH 61.40 -4.26 6267029
EDU 52.13 -3.25 773475
SYK 38.77 -2.01 5170055
NUE 45.57 -1.75 10545734
BVN 18.51 -1.73 2255303
ABT 50.92 -1.72 13962743
SEF 75.03 -1.62 8074
CL 66.50 -1.53 4589883

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)
WPL 2.06 -10.43 37137
BVN 18.51 -8.55 2255303
LYG 7.25 -7.05 861539
LH 61.40 -6.49 6267029
EDU 52.13 -5.87 773475
SYK 38.77 -4.93 5170055
CHU 13.38 -4.84 1357502
AZ 9.97 -4.78 1055106
CDL 0.20 -4.76 874205
SWY 22.94 -4.66 4046716

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)
QQQQ 31.33 0.31 136552192
INTC 15.37 0.46 61247062
MSFT 20.76 0.24 57886365
CSCO 17.79 0.68 57879729
SIRI 0.14 0.01 55891088
AAPL 93.02 -1.56 45979760
DELL 11.05 0.44 37146032
DRYS 15.23 1.38 31948948
ORCL 18.39 0.30 29774854
RIMM 46.61 3.31 27921672

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)
AMED 46.98 6.65 2450056
GOOG 334.06 6.01 6414489
AMZN 57.62 3.56 7929408
RIMM 46.61 3.31 27921672
VRTS 11.89 3.08 53420
LUFK 38.92 2.19 263146
GOLD 42.99 2.12 1203196
ACAS 7.31 2.11 17957372
JST 17.24 1.91 30145
PICO 28.73 1.50 104621

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)
BKUNA 0.42 75.00 2576690
ANSV 0.67 48.23 2149471
PCYC 1.30 41.30 102075
ACAS 7.31 40.58 17957372
LBIX 0.23 39.39 110135
VRTS 11.89 34.96 53420
CALP 1.62 19.12 163668
AVII 0.85 18.06 606511
AMED 46.98 16.49 2450056
SYNM 0.88 16.25 500618

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)
STRA 195.00 -11.41 390535
CME 202.73 -7.61 1879488
FSLR 153.71 -4.09 4673627
ISRG 122.19 -3.35 1112912
BIDU 135.73 -2.11 2759495
PENN 22.25 -1.64 1142904
AAPL 93.02 -1.56 45979760
TISI 25.16 -1.51 196736
IBB 71.12 -1.51 818556
GILD 49.63 -1.37 8782124

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)
BHIP 0.27 -10.00 7901
PENN 22.25 -6.86 1142904
ATVI 8.18 -6.51 23995615
GRMN 20.69 -5.95 1023017
TISI 25.16 -5.66 196736
STRA 195.00 -5.53 390535
EWBC 14.14 -5.42 812035
MGAM 2.59 -4.43 112751
STRZ 1.84 -4.42 100
CME 202.73 -3.62 1879488