Today's TSX most active stocks
SymbolPriceChangeVolume (000)
LUN.TO 5.17 0.45 17132308
LUN 5.17 0.45 17132208
PCA 45.50 0.00 7514987
SU 31.55 0.16 5666854
YRI 10.20 -0.10 5087402
ABX 39.67 -0.87 4553320
MFC 20.44 0.25 4304291
CMT 0.90 0.03 3718881
BCE 31.30 0.27 3361118
K 18.54 -0.50 3304955

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
RIM 77.04 1.60 1514944
POT 121.30 0.94 688530
CNQ 75.62 0.94 1640814
CM 73.93 0.76 1037033
T 36.39 0.66 781101
STN 26.87 0.63 186843
TD 71.01 0.61 1829486
AGU 70.05 0.55 424654
SC 44.67 0.53 934058
X 29.70 0.53 241351

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
TIO 0.04 16.67 47500
LUN.TO 5.17 9.53 17132308
LUN 5.17 9.53 17132208
CRY 3.71 7.54 60037
BNC 1.16 4.50 117254
TKO 5.22 4.40 1188528
EXF 6.49 3.67 30160
LSG 2.89 3.58 1086495
CMT 0.90 3.45 3718881
LGG 2.76 2.99 1000

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
NMC 51.40 -1.30 2427
G 40.41 -1.04 2801278
IGT 111.60 -1.02 2300
AEM 59.65 -0.94 572724
ABX 39.67 -0.87 4553320
IFC 42.60 -0.73 544393
MDI 26.34 -0.54 106352
K 18.54 -0.50 3304955
MX 26.42 -0.47 438414
TCM 13.92 -0.39 922228

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
URZ 1.97 -7.51 18100
ER 1.43 -4.03 102050
KGN 5.85 -3.78 188924
GMX 1.57 -3.68 6950
TBL 0.86 -3.37 5000
BRB 0.66 -2.94 9600
SMF 5.19 -2.81 2175118
TCM 13.92 -2.73 922228
UXG 2.94 -2.65 42745
K 18.54 -2.63 3304955

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)